Jordanian Dinar(JOD) To Egyptian Pound(EGP)
This is the page of Jordanian Dinar (JOD) to Egyptian Pound (EGP) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Egyptian Pound(EGP) To Jordanian Dinar(JOD).
1500 JOD
=
106231.09974 EGP
1500 Egyptian Pound To Jordanian Dinar
Exchange Rates Updated: Jan 27,2025 21:20 UTC
Full history please visit JOD/EGP History
Convert Jordanian Dinar(JOD) To Egyptian Pound(EGP)
JOD | EGP | JOD | EGP |
---|---|---|---|
1 JOD = | 70.82073 EGP | 0.01412 JOD = | 1 EGP |
2 JOD = | 141.64147 EGP | 0.02824 JOD = | 2 EGP |
5 JOD = | 354.10367 EGP | 0.0706 JOD = | 5 EGP |
10 JOD = | 708.20733 EGP | 0.1412 JOD = | 10 EGP |
15 JOD = | 1062.311 EGP | 0.2118 JOD = | 15 EGP |
20 JOD = | 1416.41466 EGP | 0.2824 JOD = | 20 EGP |
25 JOD = | 1770.51833 EGP | 0.353 JOD = | 25 EGP |
50 JOD = | 3541.03666 EGP | 0.70601 JOD = | 50 EGP |
Jordanian Dinar(JOD) To Egyptian Pound(EGP) History Graph
History Exchange Rate
Date | Jordanian Dinar | Egyptian Pound |
---|---|---|
Sunday 26/01/2025 | 1500 JOD = | 106608.59151 EGP |
Saturday 25/01/2025 | 1500 JOD = | 106223.83665 EGP |
Friday 24/01/2025 | 1500 JOD = | 106223.83665 EGP |
Thursday 23/01/2025 | 1500 JOD = | 106331.87573 EGP |
Wednesday 22/01/2025 | 1500 JOD = | 106401.24824 EGP |
Tuesday 21/01/2025 | 1500 JOD = | 106372.79778 EGP |
Monday 20/01/2025 | 1500 JOD = | 106416.2016 EGP |
Sunday 19/01/2025 | 1500 JOD = | 106549.61783 EGP |
Saturday 18/01/2025 | 1500 JOD = | 106242.46302 EGP |
Friday 17/01/2025 | 1500 JOD = | 106242.76268 EGP |
Full history please visit JOD/EGP Exchange Rates History
Convert 1500 Jordanian Dinar(JOD) to other currencies
Popular Jordanian Dinar(JOD) Pairing
Link to this page - if you would like to link to 1500 Jordanian Dinar(JOD) To Egyptian Pound(EGP) Exchange Rates. please copy and paste the HTML from below into your page: